2017 MYSA Summer Competitive League

Club Shakopee Soccer Association Standings      

Click on the teams for team results and on the flight for the flight results

Club Totals


Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
453368------474832

Boys TeamsTeam
Age
FlightFlight
Rank
Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
N8 : Shakopee U9 Boys Gold 109B09 Gold Bracket H-O299------00
O8 : Shakopee U9 Boys Gold 209B09 Gold Bracket H-O488------00
C7 : Shakopee U9 Boys Maroon09B09 Maroon689------03
G5 : Shakopee U10 Boys Gold 110B10 Gold Bracket A-G11210------31
I4 : Shakopee U10 Boys Gold 210B10 Gold Bracket H-N11010------00
H3 : Shakopee U10 Boys Gold 310B10 Gold Bracket H-N499------00
E1 : Shakopee U10 Boys Maroon10B10 Maroon588------00
C7 : Shakopee U11 Boys C111B11 Classic 161010------2057
C5 : Shakopee U11 Boys C211B11 Classic 25610------1645
A3 : Shakopee U12 Boys C112B12 Classic 16610------1754
B4 : Shakopee U12 Boys C212B12 Classic 26010------978
A4 : Shakopee U13 boys C113B13 Classic 15910------1128
G2 : Shakopee U13 Boys C313B13 Classic 322210------2221
B4 : Shakopee U14 Boys C114B14 Classic 141210------1017
G2 : Shakopee U14 Boys C214B14 Classic 26410------648
A4 : Shakopee U15 Boys C315B15 Classic 312410------2511
E1 : Shakopee U16 Boys C216B16 Classic 231710------1621
A5 : Shakopee U17 Boys C217B17 Classic 231810------1614
C4 : Shakopee U18 Boys C218B18 Classic 212810------235
A7 : Shakopee U19 Boys C119B19 Classic 161610------1812
Boys Totals236193------212415


Girls TeamsTeam
Age
FlightFlight
Rank
Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
K1 : Shakopee U9 Girls Gold 109G09 Gold1149------116
L2 : Shakopee U9 Girls Gold 209G09 Gold3118------1219
C4 : Shakopee U9 Girls Maroon09G09 Maroon599------67
M5 : Shakopee U10 Girls Gold 110G10 Gold Bracket H-O589------1022
D2 : Shakopee U10 Girls Maroon10G10 Maroon21810------147
H1 : Shakopee U11 Girls C2 -Chase11G11 Classic 27010------1370
F6 : Shakopee U11 Girls C2- Lutz11G11 Classic 213010------2911
B4 : Shakopee U12 Girls C112G12 Classic 112510------245
H6 : Shakopee U12 Girls C212G12 Classic 212610------3015
H6 : Shakopee U12 Girls C312G12 Classic 36610------1646
C7 : Shakopee U13 Girls C113G13 Classic 141510------1623
G4 : Shakopee U13 Girls C313G13 Classic 341410------1422
C1 : Shakopee U14 Girls C114G14 Classic 16410------832
E4 : Shakopee U14 Girls C314G14 Classic 321610------1619
B3 : Shakopee U15 Girls C115G15 Classic 16310------941
D5 : Shakopee U16 Girls C216G16 Classic 27410------1840
B5 : Shakopee U18 Girls C118G18 Classic 15710------617
F2 : Shakopee U18 Girls C218G18 Classic 25710------1015
Girls Totals217175------262417